MVL Expenses
In order to complete our duties as liquidator, we will need to incur additional costs.
Expenses | Cost £ |
---|---|
Three statutory Advertisements The Notice of Appointment of the Liquidator. Winding Up Resolutions. Notice to Creditors to Submit Claims. Three statutory advertisements are required in the London Gazette at £85.85 + VAT each. | £257.55 + VAT total cost |
Admin transfer fee per distribution A shareholder would usually have two distributions during the lifetime of the case - if the company is VAT registered | £15 + VAT per transfer, per shareholder |
Storage of books & records per box(If electronic - no charge) Records must be held for the lifetime of the case and for 12 months following dissolution. | £80 + VAT per year |
Collecting company books & records(If electronic - no charge) Costs incurred for collecting the Company’s books and records. At cost by courier, price to be confirmed based on location and quantity. | Price based on location & quantity + VAT |
Liquidator’s insurance bond - based on asset value Cost of the insurance bond is based on the value of assets that the company has. | |
Between £25,001 to £50,000 | £30 + VAT |
Between £50,001 to £100,000 | £52 + VAT |
Between £100,001 to £250,000 | £80 + VAT |
Between £250,001 to £500,000 | £110 + VAT |
Between £500,001 to £1,000,000 | £145 + VAT |
Between £1,000,001 to £2,000,000 | £232.50 + VAT |
Between £2,000,001 to £3,500,000 | £290 + VAT |
Between £3,500,001 to £5,000,000 | £347.50 + VAT |
Over £5,000,001 | £420 + VAT |
If a higher bond is required, please enquire |
If your company is VAT registered, we can reclaim the VAT on our fees & expenses, so shareholders will only pay the net cost.